Bid History

BidderBid AmountTime Placed
*****a$56.00 USD04/30/2025 7:58:45 PM EDT
*****3$54.00 USD04/30/2025 7:58:45 PM EDT
*****a$52.00 USD04/30/2025 7:58:41 PM EDT
*****3$50.00 USD04/30/2025 7:58:41 PM EDT
*****a$48.00 USD04/30/2025 7:58:38 PM EDT
*****3$46.00 USD04/30/2025 7:58:38 PM EDT
*****a$44.00 USD04/30/2025 7:58:08 PM EDT
*****3$42.00 USD04/30/2025 7:56:02 PM EDT
*****9$40.00 USD04/29/2025 7:09:03 PM EDT
*****2$40.00 USD04/29/2025 7:09:03 PM EDT
*****2$38.00 USD04/29/2025 7:08:59 PM EDT
*****9$36.00 USD04/29/2025 7:08:59 PM EDT
*****2$34.00 USD04/29/2025 7:08:55 PM EDT
*****9$32.00 USD04/29/2025 7:08:55 PM EDT
*****2$30.00 USD04/28/2025 11:15:55 PM EDT
*****3$28.00 USD04/28/2025 11:12:37 PM EDT
*****3$26.00 USD04/28/2025 5:42:02 PM EDT
*****9$24.00 USD04/28/2025 5:20:50 PM EDT
*****1$22.00 USD04/28/2025 8:54:05 AM EDT
*****7$20.00 USD04/25/2025 8:00:58 PM EDT
*****9$20.00 USD04/25/2025 8:00:58 PM EDT
*****9$12.00 USD04/25/2025 7:49:58 PM EDT
*****7$10.00 USD04/25/2025 7:46:48 PM EDT
*****3$10.00 USD04/25/2025 7:46:48 PM EDT
*****7$7.00 USD04/25/2025 1:13:58 PM EDT
*****1$5.00 USD04/21/2025 1:49:34 AM EDT
Close